Arizona city crime map · 1,673,164 residents

Crime Map, Crime Rate and Safest ZIP Codes in Phoenix, AZ

45/100 C City Safety Score

The score averages 1,042 scored neighborhoods (Census block groups) inside the city limits, weighted by population. Higher scores mean lower modeled crime. These are modeled estimates, not official crime statistics.

Is Phoenix, AZ safe?

Phoenix has a Safety Score of 45 out of 100, grade C. Its 44 ZIP codes range from 6 to 84, so the answer depends on the neighborhood.

Safest ZIP codes in Phoenix, AZ

Ranked by Safety Score among ZIP codes with at least 5 scored block groups, so a single small area can't top the list.

  1. ZIP 85045 Safety Score 84 · grade A
  2. ZIP 85310 Safety Score 81 · grade A
  3. ZIP 85083 Safety Score 78 · grade B
  4. ZIP 85048 Safety Score 72 · grade B
  5. ZIP 85050 Safety Score 72 · grade B

ZIP code Safety Scores in Phoenix, AZ

ZIP Safety Scores in Phoenix, AZ
ZIPSafety ScoreGradeScored areas
85003 6 /100 F 10
85004 9 /100 F 13
85006 24 /100 D 24
85007 28 /100 D 17
85008 31 /100 D 42
85009 22 /100 D 36
85012 23 /100 D 14
85013 30 /100 D 23
85014 30 /100 D 25
85015 21 /100 D 38
85016 29 /100 D 40
85017 26 /100 D 27
85018 43 /100 C 37
85019 27 /100 D 16
85020 41 /100 C 29
85021 32 /100 D 35
85022 41 /100 C 42
85023 42 /100 C 26
85024 58 /100 C 23
85026 23 /100 D 1
85027 44 /100 C 34
85028 61 /100 B 18
85029 36 /100 D 34
85031 41 /100 C 21
85032 43 /100 C 59
85033 40 /100 C 37
85034 12 /100 F 13
85035 29 /100 D 32
85037 60 /100 B 23
85040 27 /100 D 29
85041 52 /100 C 36
85042 44 /100 C 35
85043 56 /100 C 24
85044 48 /100 C 31
85045 84 /100 A 6
85048 72 /100 B 26
85050 72 /100 B 25
85051 48 /100 C 28
85053 59 /100 C 22
85054 35 /100 D 6
85083 78 /100 B 11
85085 59 /100 C 15
85254 66 /100 B 39
85310 81 /100 A 15

Higher scores indicate safer modeled conditions. Scored areas are Census block groups, not a coverage percentage.

Counties covering Phoenix

County pages add wider crime rate context for these ZIP codes.

Which ZIP codes are included

A ZIP code is listed for Phoenix when more than half of its land is inside the city limits in the 2020 Census. ZIP codes that mostly lie outside the city appear on their county pages instead.